| Skyscrapers | ||||||||||||
| Revised 7/12/2025 | ||||||||||||
| Skyscrapers are synonymous with many major metropolitan cities throughout the world. The skyline of New York is renowned for its many iconic steel structures that parallel the city’s rich history. By definition, and description, these buildings are significantly taller than others (many beyond 450 feet in height), constructed with steel frames, and serve as symbols of business and industry. | ||||||||||||
| Below is the current list of skyscrapers that have been produced by Department 56 along with their coordinating accessories. They include reference to other subseries’ as well as their present rank in height within the collection. Presently, the Empire State Building serves as the benchmark and height reference for all skyscrapers in the Christmas In The City collection. | ||||||||||||
8 Buildings | ||||||||||||
4 Accessories Jump to the Accessories section | ||||||||||||
Buildings | ||||||||||||
| NUMBER | ITEM | YEARS | ||||||||||
![]() |
||||||||||||
| 55510 | The Times Tower (s/3) | 1999M-1999 | ||||||||||
| Discover Department 56 Special Edition | ||||||||||||
| Contains “The New Year's Kiss” accessory | ||||||||||||
| Ranked # 5 in height within the collection. | ||||||||||||
| Dimensions: 4.5 in W x 6.5 in D x 18 in H | ||||||||||||
| Cord #013, Click for more information | ||||||||||||
| and | ||||||||||||
| Adapter #031, Click for more information | ||||||||||||
![]() |
||||||||||||
| 59207 | Empire State Building | 2003M-2005 | 59407 | |||||||||
| Ranked # 1 in height within the collection. | ||||||||||||
| Dimensions: 8.25 in W x 5.75 in D x 23.5 in H | ||||||||||||
| Adapter #073, Click for more information | ||||||||||||
![]() |
||||||||||||
| 59246 | Baltimore Arts Tower | 2005M-2008 | ||||||||||
| Ranked # 7 in height within the collection. | ||||||||||||
| Dimensions: 5.5 in W x 4 in D x 13.5 in H | ||||||||||||
![]() |
||||||||||||
| 59260 | The Flatiron Building | 2006-2010 | 59477 | |||||||||
| Click here for historical information | ||||||||||||
| Ranked # 6 in height within the collection. | ||||||||||||
| Dimensions: 9.5 in W x 4.75 in D x 14 in H | ||||||||||||
| Cord #013, Click for more information | ||||||||||||
![]() |
||||||||||||
| 4030342 | The Chrysler Building | 2013M-Current | 4035917 | 4036084 | 4036091 | |||||||
| Ranked # 5 in height within the collection. | ||||||||||||
| Dimensions: 7 in W x 6 in D x 18 in H | ||||||||||||
| Adapter #089, Click for more information | ||||||||||||
![]() |
||||||||||||
| 6000569 | The Singer Building | 2018-2019 | 6000574 | 6000578 | ||||||||
| Ranked # 4 in height within the collection. | ||||||||||||
| Dimensions: 5 in D x 5.25 in W x 19.25 in H | ||||||||||||
![]() |
||||||||||||
| 6007584 | The Woolworth Building | 2021-2024 | ||||||||||
| Ranked # 3 in height within the collection. | ||||||||||||
| Dimensions: 19.33 in H x 5.71 in W x 5.32 in L | ||||||||||||
| Adapter #XXX, Click for more information | ||||||||||||
![]() |
||||||||||||
| 6013400 | The Griffith Tower | 2025-Current | ||||||||||
| Ranked # 2 in height within the collection. | ||||||||||||
| Dimensions: 19.8in H x 5.8in W x 6.61in L | ||||||||||||
Coordinating Accessories | ||||||||||||
| NUMBER | ITEM | YEARS | COORDINATING BUILDING | |||||||||
![]() |
||||||||||||
| 59407 | How Tall Is It? | 2003M-2004 | 59207 | |||||||||
![]() |
||||||||||||
| 59477 | Let's Get Out Of This Wind! | 2006-2008 | 59260 | |||||||||
![]() |
||||||||||||
| 4035917 | On Top Of The World | 2013M-2014 | 4030342 | |||||||||
![]() |
||||||||||||
| 4036084 | Steeplejacks Heading Home | 2013M-2014 | 4030342 | |||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||